Commander 1v1 | Atraxa, Grand Unifier | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
1678 | 1678 | 96 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Atraxa, Grand Unifier | 0 / 1 | 22.04 | 22.04 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Bayou | 0 / 1 | 180.3 | 180.3 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Cactus Preserve | 0 / 1 | 2.1 | 2.1 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Deserted Beach | 0 / 1 | 4.39 | 4.39 |
Drowned Catacomb | 0 / 1 | 2.0 | 2.0 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Forest | 1 / 1 | 0.0 | 0.0 |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 |
Hengegate Pathway | 0 / 1 | 7.84 | 7.84 |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 |
Island | 1 / 1 | 0.0 | 0.0 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Meticulous Archive | 0 / 1 | 13.17 | 13.17 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Mystic Sanctuary | 0 / 1 | 1.33 | 1.33 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Plains | 1 / 1 | 0.0 | 0.0 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Prismatic Vista | 0 / 1 | 27.66 | 27.66 |
Raffine's Tower | 0 / 1 | 10.53 | 10.53 |
Reflecting Pool | 0 / 1 | 7.99 | 7.99 |
Savannah | 0 / 1 | 102.12 | 102.12 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Scrubland | 0 / 1 | 100.0 | 100.0 |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 |
Spara's Headquarters | 0 / 1 | 11.43 | 11.43 |
Swamp | 1 / 1 | 0.0 | 0.0 |
Temple of the False God | 0 / 1 | 0.15 | 0.15 |
Tropical Island | 0 / 1 | 215.19 | 215.19 |
Tundra | 0 / 1 | 0.25 | 0.25 |
Undercity Sewers | 0 / 1 | 25.57 | 25.57 |
Underground Sea | 0 / 1 | 280.0 | 280.0 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Watery Grave | 0 / 1 | 14.77 | 14.77 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Zagoth Triome | 0 / 1 | 16.82 | 16.82 |
Baleful Strix | 0 / 1 | 1.14 | 1.14 |
Emrakul, the Promised End | 0 / 1 | 50.01 | 50.01 |
Orcish Bowmasters | 0 / 1 | 38.59 | 38.59 |
Snapcaster Mage | 0 / 1 | 18.5 | 18.5 |
Solitude | 0 / 1 | 19.88 | 19.88 |
Subtlety | 0 / 1 | 13.55 | 13.55 |
Abrupt Decay | 0 / 1 | 2.12 | 2.12 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Cling to Dust | 0 / 1 | 0.39 | 0.39 |
Cosmic Rebirth | 0 / 1 | 0.12 | 0.12 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Cryptic Command | 0 / 1 | 5.92 | 5.92 |
Cut Down | 0 / 1 | 2.97 | 2.97 |
Damn | 0 / 1 | 2.9 | 2.9 |
Dark Ritual | 0 / 1 | 4.96 | 4.96 |
Demonic Tutor | 0 / 1 | 35.56 | 35.56 |
Drown in the Loch | 0 / 1 | 1.06 | 1.06 |
Evasive Action | 0 / 1 | 0.24 | 0.24 |
Fact or Fiction | 0 / 1 | 0.1 | 0.1 |
Fatal Push | 0 / 1 | 1.77 | 1.77 |
Force Spike | 0 / 1 | 3.65 | 3.65 |
Force of Negation | 0 / 1 | 52.34 | 52.34 |
Force of Will | 0 / 1 | 56.77 | 56.77 |
Get Lost | 0 / 1 | 6.46 | 6.46 |
Growth Spiral | 0 / 1 | 0.18 | 0.18 |
Kaya's Guile | 0 / 1 | 1.25 | 1.25 |
Lose Focus | 0 / 1 | 0.17 | 0.17 |
Lórien Revealed | 0 / 1 | 2.09 | 2.09 |
Mana Leak | 0 / 1 | 0.13 | 0.13 |
Mana Tithe | 0 / 1 | 0.21 | 0.21 |
Memory Deluge | 0 / 1 | 0.71 | 0.71 |
Memory Lapse | 0 / 1 | 0.2 | 0.2 |
Mystic Confluence | 0 / 1 | 0.47 | 0.47 |
Mystical Dispute | 0 / 1 | 0.42 | 0.42 |
No More Lies | 0 / 1 | 0.85 | 0.85 |
Oust | 0 / 1 | 0.28 | 0.28 |
Ponder | 0 / 1 | 1.89 | 1.89 |
Preordain | 0 / 1 | 2.04 | 2.04 |
Remand | 0 / 1 | 0.62 | 0.62 |
Reprieve | 0 / 1 | 0.65 | 0.65 |
Sauron's Ransom | 0 / 1 | 0.56 | 0.56 |
Spell Snare | 0 / 1 | 5.51 | 5.51 |
Stern Scolding | 0 / 1 | 0.5 | 0.5 |
Supreme Verdict | 0 / 1 | 2.27 | 2.27 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Tainted Pact | 0 / 1 | 18.41 | 18.41 |
Tale's End | 0 / 1 | 2.74 | 2.74 |
Toxic Deluge | 0 / 1 | 5.85 | 5.85 |
Veil of Summer | 0 / 1 | 6.62 | 6.62 |
Wash Away | 0 / 1 | 0.75 | 0.75 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Dream Halls | 0 / 1 | 10.08 | 10.08 |
Jace, the Mind Sculptor | 0 / 1 | 18.86 | 18.86 |
Leyline Binding | 0 / 1 | 3.48 | 3.48 |
Oko, Thief of Crowns | 0 / 1 | 8.0 | 8.0 |
Shorikai, Genesis Engine | 0 / 1 | 1.79 | 1.79 |
Teferi, Hero of Dominaria | 0 / 1 | 12.8 | 12.8 |
Teferi, Time Raveler | 0 / 1 | 6.47 | 6.47 |
Paper:
Building Atraxa, Grand Unifier should cost you about 1678 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Atraxa, Grand Unifier
1 Arid Mesa
1 Bayou
1 Bloodstained Mire
1 Cactus Preserve
1 Command Tower
1 Deserted Beach
1 Drowned Catacomb
1 Eiganjo, Seat of the Empire
1 Flooded Strand
1 Glacial Fortress
1 Hallowed Fountain
1 Hengegate Pathway
1 Hinterland Harbor
1 Marsh Flats
1 Meticulous Archive
1 Misty Rainforest
1 Mystic Sanctuary
1 Otawara, Soaring City
1 Polluted Delta
1 Prismatic Vista
1 Raffine's Tower
1 Reflecting Pool
1 Savannah
1 Scalding Tarn
1 Scrubland
1 Shipwreck Marsh
1 Spara's Headquarters
1 Temple of the False God
1 Tropical Island
1 Tundra
1 Undercity Sewers
1 Underground Sea
1 Verdant Catacombs
1 Watery Grave
1 Windswept Heath
1 Wooded Foothills
1 Zagoth Triome
1 Baleful Strix
1 Emrakul, the Promised End
1 Orcish Bowmasters
1 Snapcaster Mage
1 Solitude
1 Subtlety
1 Abrupt Decay
1 Brainstorm
1 Cling to Dust
1 Cosmic Rebirth
1 Counterspell
1 Cryptic Command
1 Cut Down
1 Damn
1 Dark Ritual
1 Demonic Tutor
1 Drown in the Loch
1 Evasive Action
1 Fact or Fiction
1 Fatal Push
1 Force Spike
1 Force of Negation
1 Force of Will
1 Get Lost
1 Growth Spiral
1 Kaya's Guile
1 Lose Focus
1 Lórien Revealed
1 Mana Leak
1 Mana Tithe
1 Memory Deluge
1 Memory Lapse
1 Mystic Confluence
1 Mystical Dispute
1 No More Lies
1 Oust
1 Ponder
1 Preordain
1 Remand
1 Reprieve
1 Sauron's Ransom
1 Spell Snare
1 Stern Scolding
1 Supreme Verdict
1 Swords to Plowshares
1 Tainted Pact
1 Tale's End
1 Toxic Deluge
1 Veil of Summer
1 Wash Away
1 Arcane Signet
1 Dream Halls
1 Jace, the Mind Sculptor
1 Leyline Binding
1 Oko, Thief of Crowns
1 Shorikai, Genesis Engine
1 Teferi, Hero of Dominaria
1 Teferi, Time Raveler